Lithium Carbonate 98% Extrapure
							
								                                     Carbolithium; Carbonic acid lithium salt 
															
							
| Product Code. | 01550 | Grade | Extrapure | 
| Purity | 98% | CAS No. | 554-13-2 | 
| Molecular Formula | Li2CO3 | Molecular Weight | 73.89 | 
| H.S.Code | 2836.91000 | Shelf Life | 60 Months | 
 
								
							| Physical state at 20 °C | Solid | Colour | White powder | pH value | 9 - 11 at 1 g/l | 
| Melting point/ Freezing point [°C] | 618 °C | Density [g/cm3] | 2.11 | Solubility in water [% weight] | 10 g/l at 20 °C | 
| Appearance | White powder | 
| Assay | Min 98.0% | 
| Insoluble matter in HCl | Max 0.05% | 
| Total Sulphur | Max 0.3% | 
| Chloride (Cl) | Max 0.05% | 
| Nitrate (NO3) | Max 0.005% | 
| Ammonium (NH4) | Max 0.005% | 
 
 
																						
																								Symbol: GHS07 
																								Signal Word: Warning 
																								Hazardous Statement: H302-H319 
																								Precaution Statement: P305 + P351 + P338