Aluminium (fine powder) 98% Extrapure
							
								                                      
															
							
| Product Code. | 00114 | Grade | |
| Purity | Min. 99.7% | CAS No. | 7429-90-5 | 
| Molecular Formula | Al | Molecular Weight | 26.98 | 
| H.S.Code | 7603.10100 | Shelf Life | 60 Months | 
 
								
							| Physical state at 20 °C | Solid | Colour | Grey powder | Odour | Odorless | 
| Melting point/ Freezing point [°C] | 660.37 °C | Auto-ignition temperature [°C] | 760 °C | Boiling point [°C] | 2327°C | 
| Density [g/cm3] | 2.7 | Solubility in water [% weight] | Insoluble in water | 
| Appearance | Gray powder | 
| Assay | Min 98% | 
| Silicon (Si) | Max 0.1% | 
| Copper (Cu) | Max 0.02% | 
| Nitrogen content (as N) | Max 0.001% | 
| Insoluble in dil. HCl | Max 0.005% | 
| Iron (Fe) | Max 0.1% | 
| Manganese (Mn) | Max 0.02% | 
| Titanium (Ti) | Max 0.03% | 
 
 
																						
																								Symbol: GHS02 
																								Signal Word: Danger 
																								UN No.: 1396 
																								IMCO Class No.: 4.3 
																								Packing Group: II 
																								Hazardous Statement: H250-H261 
																								Precaution Statement: P222-P231 + P232-P402+404