Ammonium Phosphate Dibasic 98% AR
							
								                                     Ammonium phosphate dibasic , Ammonium hydrogenphosphate , Di-Ammonium Hydrogen Orthophosphate
															
							
| Product Code. | 00230 | Grade | |
| Purity | Min 98% | CAS No. | 7783-28-0 | 
| Molecular Formula | (NH4)2HPO4 | Molecular Weight | 132.06 | 
| H.S.Code | 3105.30000 | Shelf Life | 60 Months | 
 
								
							| Physical state at 20 °C | Solid | Colour | Colorless crystals | Odour | Odorless | 
| pH value | 8 | Melting point/ Freezing point [°C] | 155 °C | Density [g/cm3] | 1.62 | 
| Solubility in water [% weight] | 132.1 g/l at 20 °C | 
| Appearance | White Crystals, Crystalline Powder and/or Chunks | 
| Assay (acidimetric) | 98.0 - 102.0% | 
| PH (5% solution in CO2 free water) | 7.7—8.1 | 
| Insoluble matter | Max.0.005% | 
| Chloride (Cl) | Max 0.003% | 
| Nitrate (NO3) | Max 0.003% | 
| Sulphate (SO4) | Max 0.01% | 
| Arsenic (As) | Max 0.0001% | 
| Calcium (Ca) | Max.0.003% | 
| Iron (Fe) | Max 0.001% | 
| Heavy metal (as Pb) | Max 0.001% | 
| Potassium (K) | Max 0.005% | 
| Sodium (Na) | Max 0.005% | 
 
 
																						
																								Symbol: GHS07 
																								Signal Word: Warning 
																								Hazardous Statement: H315-H319-H335 
																								Precaution Statement: P261-P305 + P351 + P338