Lithium Hydroxide Monohydrate 99.5% AR
							
								                  Reagent for amino acid analysis
                   Lithium hydrate 
															
							
| Product Code. | 01556 | Grade | |
| Purity | 99.5% | CAS No. | 1310-66-3 | 
| Molecular Formula | LiOH.H2O | Molecular Weight | 41.95 | 
| H.S.Code | 2825.20000 | Shelf Life | 60 Months | 
| Physical state at 20 °C | Solid | Colour | White crystalline | Odour | Odorless | 
| pH value | 14 | Boiling point [°C] | 100 °C | Density [g/cm3] | 1.51 | 
| Solubility in water [% weight] | 42 g/l at 20 °C | 
| Appearance | White crystalline powder | 
| Assay | Min 99.5% | 
| Insoluble matter in water | Max 0.01% | 
| Carbonate (as Li2CO3) | Max 0.5% | 
| Chloride (Cl) | Max 0.002% | 
| Sulphate (SO4) | Max 0.05% | 
| Calcium (Ca) | Max 0.02% | 
| Copper (Cu) | Max 0.0001% | 
| Iron (Fe) | Max 0.0002% | 
| Lead (Pb) | Max 0.0001% | 
| Magnesium (Mg) | Max 0.0005% | 
| Potassium (K) | Max 0.002% | 
| Sodium (Na) | Max 0.01% | 
| Heavy metals (by ICP-OES) | Max 0.002% | 
 
 
																						
											 
 
																						
																								Symbol: GHS05, GHS07 
																								Signal Word: Danger 
																								UN No.: 2680 
																								IMCO Class No.: 8 
																								Packing Group: II 
																								Hazardous Statement: H302-H314 
																								Precaution Statement: P280-P305 + P351 + P338-P310