CAPS Buffer 99% For Biochemistry
							
								                                     [3-(Cyclohexylamino) -1-propane sulfonic acid)] 
															
							
| Product Code. | 00676 | Grade | |
| Purity | 99% | CAS No. | 1135-40-6 | 
| Molecular Formula | C9H19NO3S | Molecular Weight | 221.30 | 
| H.S.Code | 2922.29900 | Shelf Life | 60 Months | 
 
								
							| Physical state at 20 °C | Solid | Colour | White crystalline | Odour | Odorless | 
| pH value | 3 - 7 | Melting point/ Freezing point [°C] | > 300 °C | Solubility in water [% weight] | Moderate (1-10%) | 
| Appearance | White crystalline powder | 
| Assay (TLC) | Min 99% | 
| Insoluble matter | Passes filter test | 
| Residue on ignition | Max 0.05% | 
| Loss on drying (at 110°C) | Max 1% | 
| Solubility (0.5 M in water; 20°C) | Complete,colorless | 
| pH (0.5 M solution in water; 25°C) | 5.0 - 6.0 | 
| Chloride (Cl) | Max 0.005% | 
| Sulphate (SO4) | Max 0.005% | 
| Chromium (Cr) | Max 0.0005% | 
| Copper (Cu) | Max 0.0005% | 
| UV absorbance 0.05 M in water | |
| at 260 nm | Max 0.02 | 
| at 280 nm | Max 0.02 | 
 
 
																						
																								Symbol: GHS07 
																								Signal Word: Warning 
																								Hazardous Statement: H302 
																								Safety Statement: 22-24/25