Boric Acid (Crystal)
							
								                                     Orthoboric Acid 
															
							
| Product Code. | 00455 | Grade | |
| Purity | 99.5% | CAS No. | 10043-35-3 | 
| Molecular Formula | H3BO3 | Molecular Weight | 61.83 | 
| H.S.Code | 2810.00200 | Shelf Life | 60 Months | 
 
								
							| Physical state at 20 °C | Solid | Colour | White powder | Odour | Odorless | 
| pH value | 3.8 - 4.8 | Melting point/ Freezing point [°C] | 160 °C | Boiling point [°C] | 300 °C | 
| Vapour pressure [20°C] | 3.5 hPa at 20 °C | Density [g/cm3] | 1.44 | Solubility in water [% weight] | Soluble in water | 
| Appearance | White powder/crystals/crystalline powder | 
| Assay (acidimetric) | Min 99.5% | 
| DNases (exo and endonucleases) | None detected | 
| Insoluble matter | Passes filter test | 
| Non volatile substances in MeOH/HCl | Max 0.05% | 
| Phosphatase | None detected | 
| RNases | None detected | 
| Loss on drying (at 120°C) | Max 0.5% | 
| Solubility (1 M in water) | Complete,colorless | 
| pH (saturated solution in water) | 3.6 - 4.6 | 
| Chloride (Cl) | Max 0.0005% | 
| Phosphate (PO4) | Max 0.0005% | 
| Sulphate (SO4) | Max 0.0005% | 
| Heavy metal (as Pb) | Max 0.0005% | 
| Arsenic (As) | Max 0.00005% | 
| Sodium (Na) | Max 0.005% | 
| UV absorbance 1 M in water | |
| Wavelength | Absorption Max. | 
| 260 nm | 0.015 | 
| 280 nm | 0.010 | 
 
 
																						
																								Symbol: GHS08 
																								Signal Word: Danger 
																								Hazardous Statement: H360 
																								Precaution Statement: P201-P308 + P313