Lithium Chloride Anhydrous 99% AR
							
								                                     Lithium Monochloride 
															
							
| Product Code. | 01552 | Grade | AR | 
| Purity | 99% | CAS No. | 7447-41-8 | 
| Molecular Formula | LiCl | Molecular Weight | 42.39 | 
| H.S.Code | 2827.39900 | Shelf Life | 60 Months | 
| Physical state at 20 °C | Solid | Colour | White crystalline | Odour | Odorless | 
| pH value | 6 | Melting point/ Freezing point [°C] | 605 °C | Boiling point [°C] | 1360 °C | 
| Density [g/cm3] | 2.07 | Solubility in water [% weight] | Soluble in water | Partition coefficient Log Pow octanol / water at 20°C | -2.7 | 
| Appearance | White hygroscopic crystalline powder | 
| Assay | Min 99.0% | 
| Barium (Ba) | Max 0.003% | 
| Calcium (Ca) | Max 0.01% | 
| Heavy metals (by ICP-OES) | Max 0.002% | 
| Insoluble matter | Max 0.01% | 
| Iron (Fe) | Max 0.001% | 
| Loss on drying (at 105°C) | Max 1% | 
| Nitrate (NO3) | Max 0.001% | 
| Potassium (K) | Max 0.01% | 
| Sodium (Na) | Max 0.2% | 
| Sulphate (SO4) | Max 0.01% | 
| Titrable base | Max 0.008 meq/g | 
 
 
																						
																								Symbol: GHS07 
																								Signal Word: Warning 
																								Hazardous Statement: H302-H315-H319-H335 
																								Precaution Statement: P261-P305 + P351 + P338