Lithium Carbonate 99% AR
							
								                                     Carbolithium; Carbonic acid lithium salt 
															
							
| Product Code. | 01550A | Grade | |
| Purity | 99% | CAS No. | 554-13-2 | 
| Molecular Formula | Li2CO3 | Molecular Weight | 73.89 | 
| H.S.Code | 2836.91000 | Shelf Life | 60 Months | 
 
								
							| Physical state at 20 °C | Solid | Colour | White powder | pH value | 9 - 11 at 1 g/l | 
| Melting point/ Freezing point [°C] | 618 °C | Density [g/cm3] | 2.11 | Solubility in water [% weight] | 10 g/l at 20 °C | 
| Appearance | White powder | 
| Assay (HCl titration) | Min 99% | 
| Insoluble matter (10 % dil. HCl) | Max 0.01% | 
| Chloride (Cl) | Max 0.005% | 
| Calcium (Ca) | Max 0.01 % | 
| Iron (Fe) | Max 0.002% | 
| Heavy metals (by ICP-OES) | Max 0.002% | 
| Potassium (K) | Max 0.01% | 
| Sodium (Na) | Max 0.1% | 
| Nitrate (NO3) | Max 0.0005% | 
| Ammonium (NH4) | Max 0.0005% | 
| Sulphur compounds (as SO4) | Max 0.2% | 
 
 
																						
																								Symbol: GHS07 
																								Signal Word: Warning 
																								Hazardous Statement: H302-H319 
																								Precaution Statement: P305 + P351 + P338