Aluminium Foil 99.5% AR
							
								                  0.14 mm thickness, 76 mm width
                    
															
							
| Product Code. | 00113 | Grade | |
| Purity | Min. 99.9% | CAS No. | 7429-90-5 | 
| Molecular Formula | Al | Molecular Weight | 26.98 | 
| H.S.Code | 7607.20900 | Shelf Life | 60 Months | 
 
								
							| Physical state at 20 °C | Solid | Colour | Silver grey metal | Odour | Odorless | 
| Melting point/ Freezing point [°C] | 660.37 °C | Auto-ignition temperature [°C] | 760 °C | Boiling point [°C] | 2327°C | 
| Density [g/cm3] | 2.7 | Solubility in water [% weight] | Insoluble in water | 
| Appearance | Silver grey metal foil | 
| Assay (complexometric) | Min 99.5% | 
| HCl insoluble matter | Max 0.005% | 
| Nitrogen compounds (as N) | Max 0.002% | 
| Silicon (Si) | Max 0.005% | 
| Titanium (Ti) | Max 0.005% | 
 
 
																						
																								Symbol: GHS09 
																								Signal Word: Warning 
																								Hazardous Statement: H400 
																								Precaution Statement: P273